Over 35 Years in the Denver Home Building Industry.
(303) 888-4599
"Strive not to be a success, but rather to be of value."
Albert Einstein
"It's your choice, not chance that determines your destiny"
How to calculate your home inspection prices?
Condominium | 0 - 1000 | sqft | $195.00 | ||
Condominium | 1001 - 1499 | sqft | $229.00 | ||
Condominium | 1500 - 1999 | sqft | $249.00 | ||
Condominium | 2000 - 2499 | sqft | $269.00 | ||
Townhome Inspection Fees |
|||||
Townhomes | 0 - 1000 | sqft | $230.00 | ||
Townhomes | 1001 - 1499 | sqft | $245.00 | ||
Townhomes | 1500 - 1999 | sqft | $279.00 | ||
Townhomes | 2000 - 2499 | sqft | $289.00 | ||
Townhomes | 2500 - 2999 | sqft | $299.00 | ||
Single FamilyInspection Fees
|
|||||
Single Family Home | 0 - 1000 | sqft | $249.00 | ||
Single Family Home | 1001 - 1499 | sqft | $259.00 | ||
Single Family Home | 1500 - 1999 | sqft | $279.00 | ||
Single Family Home | 2000 - 2499 | sqft | $289.00 | ||
Single Family Home | 2500 - 2999 | sqft | $299.00 | ||
Single Family Home | 3000 - 3499 | sqft | $335.00 | ||
Single Family Home | 3500 - 3999 | sqft | $375.00 | ||
Single Family Home | 4000 - 4499 | sqft | $415.00 | ||
Single Family Home | 4500 - 4999 | sqft | $459.00 | ||
Single Family Home | 5000 - 5499 | sqft | $525.00 | ||
Single Family Home | 5500 - 5999 | sqft | $575.00 | ||
Single Family Home | 6000 - 6499 | sqft | $625.00 | ||
Single Family Home | 6500 - 6999 | sqft | $685.00 | ||
Single Family Home | 7000 - 7499 | sqft | $745.00 | ||
Single Family Home | 7500 - 7999 | sqft | $795.00 | ||
Single Family Home | 8000 - 8499 | sqft | $845.00 | ||
Single Family Home | 8500 - 8999 | sqft | $895.00 | ||
Single Family Home | 9000 - 9499 | sqft | $945.00 | ||
Single Family Home | 9500 - 9999 | sqft | $995.00 | ||
Single Family Home | > 10,000 | sqft | by Quote | ||
Age Cost Addition | > 50 yrs old | $75.00 | |||
(single family detached only) |
Home Inspections is My Only Business and I am Constantly Upgrading My 35 Years of Experience in the Home Inspection Industry.
( (after deficiencies are corrected) = Utility Fee
All Utility Fees are $50 per hour/2 hour minimum
New Construction Pre-Drywall Inspections
New Construction Inspection | 0 - 2500 | sqft | $225.00 |
New Construction Inspection | 2500 - 4000 | sqft | $355.00 |
New Construction Inspection | 4001 - 5000 | sqft | $455.00 |
New Construction Inspection | >5000 + $100 per 1000 sqft | ||
1-Year Warranty Inspection - Major Systems Review $255.00 |
|||
up to 2500 sqft (>2500 sqft add $50 per 500 sqft) |
CALL ME RIGHT NOW
(303) 888-4599
EMAIL ME: dakeating@msn.com
OR HIT THE CALL BUTTON ON THE UPPER RIGHT CORNER!